Rajwa-Kuligiewicz, Agnieszka and Bialik, Robert and Rowiński, Paweł (2016) Wavelet Characteristics of Hydrological and Dissolved Oxygen Time Series in a Lowland River. Acta Geophysica, 64 (3). pp. 649-669.
|
PDF
1MB |
Official URL: https://link.springer.com/article/10.1515/acgeo-20...
| Item Type: | Article |
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > GA Mathematical geography. Cartography |
| Divisions: | Department of Antarctic Biology |
| ID Code: | 1492 |
| Deposited By: | Dr. Robert Bialik |
| Deposited On: | 30 Jan 2018 13:58 |
| Last Modified: | 30 Jan 2018 13:58 |
Repository Staff Only: item control page


