Przyborowski, Łukasz and Łoboda, Anna and Bialik, Robert (2018) Experimental Investigations of Interactions between Sand Wave Movements, Flow Structure, and Individual Aquatic Plants in Natural Rivers: A Case Study of Potamogeton Pectinatus L. Water, 10 (9). p. 1166.
|
PDF
5MB |
Official URL: https://www.mdpi.com/2073-4441/10/9/1166
Item Type: | Article |
---|---|
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > QC Physics Q Science > QK Botany T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Department of Antarctic Biology |
ID Code: | 1632 |
Deposited By: | Dr. Robert Bialik |
Deposited On: | 26 Nov 2018 09:58 |
Last Modified: | 26 Nov 2018 09:58 |
Repository Staff Only: item control page